HTC U23 Pro Expected Price Start From $330 to $410 HTC U23 Pro 2023 comes with Android 13 OS, 6.7 inches AMOLED Display, Qualcomm Snapdragon 7 Gen 1 Chipset, Quad Rear and 32MP Selfie Cameras, 8GB RAM / 12GB and 256GB ROM.
HTC U23 Pro 2023 Specifications

BASIC INFO | |
Brand | HTC |
Model | U23 Pro 2023 |
Status | Available |
Release Date | 2023, May |
BODY | |
Dimensions | 166.6 x 77.1 x 8.9 mm (6.56 x 3.04 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Colors | Snow White, Coffee Black |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Size | 6.8 inches |
Type | Dual SIM (Nano-SIM, dual stand-by) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 378 ppi density |
Multi touch | No |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 |
5G | 1, 3, 7, 20, 28, 41, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 108 MP, f/1.7, (wide), PDAF, OIS 8 MP, f/2.4, 120? (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | [email protected], [email protected], gyro-EIS |
Front | 32 MP, f/2.0, (wide), 1/2.8″, 0.8µ HDR [email protected] |
HARDWARE | |
OS | Android 13 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 644 |
RAM | 8GB / 12GB |
Storage | 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po battery |
Capacity | 4600 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Chargeing | 30W wired 15W wireless 5W reverse wireless Reverse wired |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes |